വിവരാവകാശം
Excise Offices
Division Office | 14 |
Excise Circle Offices | 69 |
Excise Range offices | 138 |
Excise Check post | Major – 5 & minor – 36 |
Janamaithri Excise Squad | 4 |
Excise Enforcement & Anti Narcotic Special squad | 14 |
Narcotic Enforcement Squad | 1 |
Abkari Shops
Toddy Shops | 5185 | | | FL 11 License issued | 437 |
FL 1 Shop | 304 | | | FL 12 License issued | 3 |
FL3 License issued | 477 | | | FL 8 License issued | 13 |
FL 4 License issued | 1 | | | FL 8A License issued | 13 |
FL 4A License issued | 40 | | | FL 7 License issued | 4 |
FL 9 License issued | 23 | | | FL 13b License issued | 1 |
(as on 31/01/2019) |