Plan Fund
Plan Progress Report of 2019-20
Head of Account | Fund Allotted | Expenditure | Percentage | Name of Scheme |
2039-00-800-96 | 75,00,000 | 74,97,266 | 99.9 % | Improving Facilities to State Excise Academy and Research Centre (SEARC) |
2039-00-001-94 | 6,22,40,000 | 4,06,38,523 | 65.3 % | Modernisation of Excise Department |
2039-00-800-95 | 5,00,000 | 5,00,000 | 100 % | Awarness and anti drug activities |
2039-00-001-88 | 5,00,00,000 | 4,18,70,225 | 83.7 % | Vimukthi |
4059-01-051-59 | 5,02,60,000 | Nil | Nil | Modernisation of Excise Department (Public Works Head for Construction Activities) |
(as on 21/10/2019)