Plan Fund
Planfund – Track and Trace Administrative Sanction
Planfund – 2024-25 Administrative Sanction
Planfund – 2024-25 Cyber Forensic Tools
Planfund – 2024-25 Modernization
Plan Progress Report of 2023-24
Head of Account |
Fund Allotted(Lakh) |
Expenditure (Lakh) |
Percentage |
Name of Scheme |
2039-00-800-96 | 82 | 72 | 87.8 | Improving Facilities to SEARC |
4059-01-051-59 | 276.2 | 274.33 | 99.32 | Modernisation of Excise Department |
2039-00-001-94 | 773.8 | 561.76 | 72.6 | Modernisation of Excise Department |
2039-00-1-88 | 943 | 784.15 | 83.15 | Vimukthi De Addiction Centre |
2039-00-1-84(0) | 25 | 0 | 0 | Implementation of Track and Trace |
Plan Progress Report of 2022-23
Head of Account | Fund Allotted(Lakh) | Expenditure (Lakh) | Percentage | Name of Scheme |
2039-00-800-96 | 82 | 43.93 | 53.57 | Improving Facilities to SEARC |
4059-01-051-59 | 276.2 | 0 | 0 | Modernisation of Excise Department |
2039-00-001-94 | 773.8 | 556.66 | 71.94 | Modernisation of Excise Department |
2039-00-1-88 | 818 | 699.25 | 85.48 | Vimukthi De Addiction Centre |
2039-00-1-84(0) | 50 | 22.34 | 44.68 | Implementation of Track and Trace |
Plan Progress Report of 2022-23
Head of Account | Fund Allotted(Lakh) | Expenditure (Lakh) | Percentage | Name of Scheme |
2039-00-800-96 | 82 | 43.93 | 53.57 | Improving Facilities to SEARC |
4059-01-051-59 | 276.2 | 0 | 0 | Modernisation of Excise Department |
2039-00-001-94 | 773.8 | 556.66 | 71.94 | Modernisation of Excise Department |
2039-00-1-88 | 818 | 699.25 | 85.48 | Vimukthi De Addiction Centre |
2039-00-1-84(0) | 50 | 22.34 | 44.68 | Implementation of Track and Trace |
Plan Progress Report of 2021-22
Head of Account | Fund Allotted(Lakh) | Expenditure (Lakh) | Percentage | Name of Scheme |
2039-00-800-96 | 82 | 47.21 | 57.57 | Improving Facilities to SEARC |
4059-01-051-59 | 300 | 0 | 0 | Modernisation of Excise Department |
2039-00-001-94 | 700 | 190.81 | 27.26 | Modernisation of Excise Department |
2039-00-1-88 | 668 | 561.35 | 84.03 | Vimukthi De Addiction Centre |
Plan Progress Report of 2019-20
Head of Account | Fund Allotted | Expenditure | Percentage | Name of Scheme |
2039-00-800-96 | 75,00,000 | 74,97,266 | 99.9 % | Improving Facilities to State Excise Academy and Research Centre (SEARC) |
2039-00-001-94 | 6,22,40,000 | 4,06,38,523 | 65.3 % | Modernisation of Excise Department |
2039-00-800-95 | 5,00,000 | 5,00,000 | 100 % | Awarness and anti drug activities |
2039-00-001-88 | 5,00,00,000 | 4,18,70,225 | 83.7 % | Vimukthi |
4059-01-051-59 | 5,02,60,000 | Nil | Nil | Modernisation of Excise Department (Public Works Head for Construction Activities) |
(as on 21/10/2019)